Pricing
Each generation on the Vidu API platform uses credits. Credits are available for $0.05 each, with applicable sales tax based on your location. You can purchase credits as needed.
For high-volume orders, please contact us at: platform@vidu.studio
Credits Pricing
Credits | Pricing |
---|---|
1 | $0.05 |
Video General Features List
Model | Type | Duration | Resolution | Style | Credits Cost | Pricing |
---|---|---|---|---|---|---|
Vidu Q1 | reference2video | 5S | 1080P | general | 8 | $0.4 |
Vidu Q1 | img2video | 5S | 1080P | general | 8 | $0.4 |
Vidu Q1 | start-end2video | 5S | 1080P | general | 8 | $0.4 |
Vidu Q1 Classic | start-end2video | 5S | 1080P | general | 8 | $0.4 |
Vidu Q1 | text2video | 5S | 1080P | general | 8 | $0.4 |
Vidu Q1 | text2video | 5S | 1080P | anime | 8 | $0.4 |
Vidu 2.0 | img2video | 4S | 720P | general | 4 | $0.2 |
Vidu 2.0 | img2video | 4S | 1080P | general | 10 | $0.5 |
Vidu 2.0 | img2video | 8S | 720P | general | 10 | $0.5 |
Vidu 2.0 | reference2video | 4S | 720P | general | 8 | $0.4 |
Vidu 2.0 | start-end2video | 4S | 720P | general | 4 | $0.2 |
Vidu 2.0 | start-end2video | 4S | 1080P | general | 10 | $0.5 |
Vidu 2.0 | start-end2video | 8S | 720P | general | 10 | $0.5 |
Vidu 1.5 | img2video | 4S | 360P | general | 4 | $0.2 |
Vidu 1.5 | img2video | 4S | 720P | general | 10 | $0.5 |
Vidu 1.5 | img2video | 4S | 1080P | general | 20 | $1.0 |
Vidu 1.5 | img2video | 8S | 720P | general | 20 | $1.0 |
Vidu 1.5 | reference2video | 4S | 360P | general | 8 | $0.4 |
Vidu 1.5 | reference2video | 4S | 720P | general | 20 | $1.0 |
Vidu 1.5 | reference2video | 4S | 1080P | general | 40 | $2.0 |
Vidu 1.5 | reference2video | 8S | 720P | general | 40 | $2.0 |
Vidu 1.5 | start-end2video | 4S | 360P | general | 4 | $0.2 |
Vidu 1.5 | start-end2video | 4S | 720P | general | 10 | $0.5 |
Vidu 1.5 | start-end2video | 4S | 1080P | general | 20 | $1.0 |
Vidu 1.5 | start-end2video | 8S | 720P | general | 20 | $1.0 |
Vidu 1.5 | text2video | 4S | 360P | general | 4 | $0.2 |
Vidu 1.5 | text2video | 4S | 360P | anime | 4 | $0.2 |
Vidu 1.5 | text2video | 4S | 720P | general | 10 | $0.5 |
Vidu 1.5 | text2video | 4S | 720P | anime | 10 | $0.5 |
Vidu 1.5 | text2video | 4S | 1080P | general | 20 | $1.0 |
Vidu 1.5 | text2video | 4S | 1080P | anime | 20 | $1.0 |
Vidu 1.5 | text2video | 8S | 720P | general | 20 | $1.0 |
Vidu 1.5 | text2video | 8S | 720P | anime | 20 | $1.0 |
Vidu 1.0 | upscale | 4S | 1080P | - | 4 | $0.2 |
Vidu 1.0 | upscale | 8S | 1080P | - | 8 | $0.4 |
- | upscale pro | 1S | 1080P | - | 1 | $0.05 |
- | upscale pro | 1S | 2K | - | 2 | $0.1 |
- | upscale pro | 1S | 4K | - | 4 | $0.2 |
- | upscale pro | 1S | 8K | - | 16 | $0.8 |
Audio General Features List
Model | Type | Duration | Credits Cost | Pricing |
---|---|---|---|---|
Audio 1.0 | text2audio | less than 5S | 1 | $0.05 |
Audio 1.0 | text2audio | less than 10S | 2 | $0.1 |
Audio 1.0 | timing2audio | less than 5S | 1 | $0.05 |
Audio 1.0 | timing2audio | less than 10S | 2 | $0.1 |
Image General Features List
Type | Credits Cost | Pricing/Image |
---|---|---|
E-Commerce Image | 2 | $0.1 |
Background Remover | 2 | $0.1 |
Template Features List
We offer several hot and stable-effect templates such as"Hugging" 、"Kissing" and "Bloom Magic" and are continuously updating them. The credit consumption rules vary for different scene templates.
For details, please visit : Templates
Prompt Recommendation Features
Billing is based on the number of prompts returned. 1 credit will be deducted for every 5 prompts generated.