Task Management
GET https://api.vidu.com/ent/v2/creditsField | Value | Description |
|---|---|---|
Content-Type | application/json | Data Exchange Format |
Authorization | Token {your api key} | Replace {} with your API key |
Field | Type | Required | Description |
|---|---|---|---|
show_detail | Boolean | Required | Whether to display details of all active packages. Defaults to false , accepted value: false true |
Field | Subfield | Type | Description |
|---|---|---|---|
remaining_credits | Array | Total remaining available credits | |
type | String | Package type Values: test Test package, metered Credit package, concurrent Concurrent package | |
credit_remain | Int | Total remaining credits for this type of package | |
concurrency_limit | Int | Maximum concurrent usage limit | |
current_concurrency | Int | Current used concurrency | |
queue_count | Int | Current number of queued tasks | |
packages | Array | Package details | |
id | String | Package id | |
name | String | Package name | |
type | String | Package type Values: test Test package, metered Credit package, concurrent Concurrent package | |
concurrency | Int | Concurrency | |
credit_amount | Int | Total credit amount | |
credit_remain | Int | Remaining credit amount | |
created_at | String | Order time | |
purchase_at | String | Purchase time | |
valid_from | String | Valid from | |
valid_to | String | Valid to |
{ "remains": [ { "type": "your_package_type", "credit_remain": your_credit_remain, "concurrency_limit": your_concurrency_limit, "current_concurrency": your_current_concurrency, "queue_count": 20 } ], "packages": [ { "id": "your_packages_id", "name": "your_packages_name", "type": "your_package_type", "concurrency": your_package_concurrency_limit, "credit_amount": your_package_credit_total_amount, "credit_remain": your_package_credit_remain_amount, "created_at": "your_package_created_time", "purchase_at": "your_package_purchase_time", "valid_from": "your_package_valid_from", "valid_to": "your_package_valid_to" } ] }