Task Management
GET https://api.vidu.com/ent/v2/tasks/{id}/creationsField | Value | Description |
|---|---|---|
Content-Type | application/json | Data Exchange Format |
Authorization | Token {your api key} | Replace {} with your API key |
Field | Type | Required | Description |
|---|---|---|---|
id | String | Required | Task id The id is returned upon the successful creation of a task by the Start Generating API |
Field | Subfield | Type | Description |
|---|---|---|---|
state | String | It will be returned to a specific processing state: - created created task successfully - queueing task in queue - processing processing - success generation successful - failed task failed | |
err_code | String | In case of an error, a specific error code will be returned. | |
credits | Int | The number of credits consumed by this task. Unit: credits. | |
payload | String | The payload parameter used for this call | |
bgm | Bool | Whether to use bgm for this call. | |
off_peak | Bool | Whether to use off_peak mode for this call. | |
creations | Array | Generated results | |
id | String | Creation id | |
url | String | The URL of the generated results, valid for 24 hours | |
cover_url | String | The cover URL of the generated results, valid for 24 hours |
{ "state": "success", "err_code": "", "credits": 4, "payload":"", "creations": [ { "id": "your_creations_id", "url": "your_generated_results_url", "cover_url": "your_generated_results_cover_url" } ] }